| Date | GCT Deltaport Graveyard | GCT Deltaport Day | GCT Deltaport Evening | GCT Vanterm Graveyard | GCT Vanterm Day | GCT Vanterm Evening |
|---|---|---|---|---|---|---|
| Friday, December 12th | closed | 08:00-15:59 | 17:00-23:59 | closed | 08:00-15:59*Import, export and approved empty in | 17:00-23:59 *Dry, in-gauge export |
| Saturday, December 13th | closed | 08:00-15:29* | closed | closed | closed | closed |
| Sunday, December 14th | closed | closed | closed | closed | closed | closed |
| Monday, December 15th | closed | 08:00-15:29* | closed* | closed | 08:00-15:29*Import and approved empty in/out | closed* |
| Tuesday, December 16th | closed | 08:00-15:59 | 17:00-23:59 | closed | 08:00-15:59 *Import, export and empty out | 17:00-23:59 *Dry, in-gauge import and dry, in-gauge export |
| Wednesday, December 17th | closed | 08:00-15:59 | 17:00-23:59 | closed | 08:00-15:59 *Import, export and empty out | 17:00-23:59 *Dry, in-gauge import |
| Thursday, December 18th | closed | 08:00-15:29* | closed* | closed | 08:00-15:59 | 17:00-23:59 *Dry, in-gauge import and dry, in-gauge export |
| Friday, December 19th | closed | 08:00-15:29* | closed* | closed | 08:00-15:59 | 17:00-23:59 *Dry, in-gauge import and dry, in-gauge export |
| Saturday, December 20th | closed | closed | closed | closed | closed | closed |
| Sunday, December 21st | closed | closed | closed | closed | closed | closed |
| Monday, December 22nd | closed | 08:00-15:29* | closed* | closed | 08:00-15:59 | 17:00-23:59 *Dry, in-gauge import |
| Tuesday, December 23rd | closed | 08:00-15:29* | closed* | closed | 08:00-15:59 | 17:00-23:59 *Dry, in-gauge import and dry, in-gauge export |
| Wednesday, December 24th | closed | closed *Christmas Eve Holiday | closed | closed | closed *Christmas Eve Holiday | closed |
| Thursday, December 25th | closed | closed* Christmas Day Holiday | closed | closed | closed* Christmas Day Holiday | closed |
| Friday, December 26th | closed | closed* Boxing Day | closed | closed | closed* Boxing Day | closed |
| Saturday, December 27th | closed | closed | closed | closed | closed | closed |
| Sunday, December 28th | closed | closed | closed | closed | closed | closed |
| Monday, December 29th | closed | 08:00-15:29* | closed* | closed | 08:00-15:59 | 17:00-23:59 *Dry, in-gauge import and dry, in-gauge export |
| Tuesday, December 30th | closed | 08:00-15:29* | closed* | closed | 08:00-15:59 | 17:00-23:59 *Dry, in-gauge import and dry, in-gauge export |
| Wednesday, December 31st | closed | closed* New Year’s Eve Holiday | closed* | closed | 08:00-10:59* New Year’s Eve Holiday | closed* |
| Thursday, January 1st | closed | closed | closed | closed | closed | closed |
| Friday, January 2nd | closed | 08:00-15:29* | closed* | closed | 08:00-15:59 | 17:00-23:59 *Dry, in-gauge import and dry, in-gauge export |
| Saturday, January 3rd | closed | closed | closed | closed | closed | closed |
| Sunday, January 4th | closed | closed | closed | closed | closed | closed |
| Monday, January 5th | closed | 08:00-15:29* | closed | closed | 08:00-15:59 | 17:00-23:59 *Dry, in-gauge import and dry, in-gauge export |
Please ensure that all reservations are in good order prior to arrival at the terminals.